codedpad.com 55/100 — Moderate — Use Caution
55/100
Trust Score
11 years
Domain Age
Secure
SSL
Clean
Blacklist
55
/
100
Trust Score
▼
Very
Bad 0–14
Bad 0–14
Bad
15–28
Poor
29–42
Fair
43–57
Good
58–71
Very
Good 72–85
Good 72–85
Excel
lent 86–100
lent 86–100
🛡️
Fair
Score 55/100 —
Fair range (43–57)
Overall Trust Level
55 / 100
0255075100
Score Breakdown
SSL Certificate
15/15
78 days remaining
Domain Age
15/15
11.7 years old
Blacklist Status
15/15
Clean on all checked lists
WHOIS Transparency
0/10
Owner information is hidden
Contact Information
0/10
No contact page detected
Privacy Policy
0/8
No privacy policy detected
Security Headers
3/7
Grade: C
Mobile Friendly
0/5
Not checked or failing
VirusTotal Scan
7/10
Not checked (API key not configured)
Favicon & Content
0/5
WHOIS Information
| Registrar | Cloudflare, Inc. |
|---|---|
| Created Date | 2014-07-30 |
| Expiry Date | 2026-07-30 |
| Last Updated | 2025-06-30 |
| Domain Age | 11 years (very established) |
| Registrant Name | Hidden |
| Registrant Org | N/A |
| Country | N/A |
| WHOIS Privacy | ✓ Privacy Protected |
| Name Servers | elliot.ns.cloudflare.compola.ns.cloudflare.com |
| Status | client transfer prohibited |
SSL Certificate
| Has SSL | ✓ Yes |
|---|---|
| Issuer | WE1 |
| Issuer Org | Google Trust Services |
| Valid From | 2026-04-05 |
| Valid Until | 2026-07-04 |
| Days Remaining | 78 |
| Expired | ✓ No |
| Wildcard | No |
| Grade | A |
| Domains Covered | codedpad.com*.codedpad.com |
DNS Records
Email Authentication
SPF
DKIM
DMARC
SOA Record (Start of Authority)
| Primary NS | elliot.ns.cloudflare.com |
|---|---|
| Admin Email | dns.cloudflare.com |
| Serial | 2400840256 |
| Refresh | 10000 |
| Retry | 2400 |
| Expire | 604800 |
| Min TTL | 1800 |
IP & Hosting Information
| IPv4 Address | 104.21.1.208 |
|---|---|
| IPv6 Address | 2606:4700:3037::6815:1d0 |
| Hosting Provider | N/A |
| ASN | N/A |
| Country | N/A |
| City | N/A |
| Region | N/A |
| Timezone | N/A |
| CDN Detected | None |
| Is Hosting IP | No |
Safety & Blacklist Check
No threats detected on checked blacklists.
| Google Safe Browsing | Not checked (API key required) |
|---|---|
| VirusTotal Scan | Not checked (API key required) |
SEO Analysis
| Page Title | Not found — 0 chars |
|---|---|
| Meta Description | Not found |
| H1 Tag | Not found |
| H2 Tags | 0 found |
| Canonical URL | ✗ Not found |
| Robots.txt | ✗ Not found |
| XML Sitemap | ✗ Not found |
| Language | Not detected |
| Word Count | 0 words |
| Internal Links | 0 |
| External Links | 0 |
| Total Images | 0 |
| Images w/o ALT | 0 missing |
| Favicon | ✗ Not found |
| Flash Objects | ✓ No Flash |
| iFrames | ✓ None |
| Open Graph | ✗ Not found |
| Twitter Card | ✗ Not found |
| Hreflang | Not set |
| Privacy Policy | ✗ Not found |
| Terms of Service | ✗ Not found |
| Contact Page | ✗ Not found |
| About Page | Not found |
Analytics & Tracking
No analytics/tracking scripts detected.
Broken Links Check
No broken links detected (checked up to 12 internal links).
Technology Detection
| CMS | Not detected |
|---|---|
| Web Server | cloudflare |
| Language | Not detected |
| Frontend | Not detected |
| Backend | Not detected |
| CDN | Cloudflare |
| WAF Detected | Yes |
| E-commerce | None |
| Live Chat | None |
Performance (Google PageSpeed)
Not checked (API key required)
Desktop Score
Not checked (API key required)
Mobile Score
| FCP (Desktop) | N/A |
|---|---|
| LCP (Desktop) | N/A |
| CLS (Desktop) | N/A |
| FCP (Mobile) | N/A |
| LCP (Mobile) | N/A |
| CLS (Mobile) | N/A |
| TTI (Mobile) | N/A |
| Total Page Size | N/A |
| HTTP Requests | N/A |
| Mobile Friendly | ✗ No |
HTTP & Security Headers
| HTTP Status | 403 |
|---|---|
| Final URL | https://codedpad.com/ |
| Load Time | 28 ms |
| Server Software | N/A |
| GZIP / Compression | ✗ Not enabled |
| Content Size | N/A |
| HTTPS Redirect | ✓ Yes |
| WWW Redirect | ✗ No |
| Redirect Count | 0 |
| Security Grade | C |
Security Headers Checklist
HSTS
Missing
Content-Security-Policy
Missing
X-Frame-Options
SAMEORIGIN
X-XSS-Protection
Missing
X-Content-Type-Options
nosniff
Referrer-Policy
same-origin
Permissions-Policy
accelerometer=(),browsing-topics=(),camera=(),clipboard-read
Domain History
No Wayback Machine records found for this domain.
Frequently Asked Questions
Based on our analysis, codedpad.com has a Trust Score of 55/100. Moderate — Use Cauti. It is not currently flagged on major blacklists.
The domain codedpad.com is over 2 years old. No contact page was detected.
Registrar: Cloudflare, Inc.. Owner information is hidden (privacy protected).
No, this domain is not on any major blacklists we checked.
The domain was registered on 2014-07-30. 11 years (very established)
User Reviews
No approved reviews yet. Be the first to review!
Write a Review
Top Trusted Websites
High Trust- 99/100
- 92/100
- 92/100
- 92/100
- 91/100
- 91/100
Related Websites
Same TLD- 99/100
- 82/100
- 82/100
- 82/100
- 82/100
- 82/100