amazon.com 52/100 — Moderate — Use Caution
52/100
Trust Score
31 years
Domain Age
Secure
SSL
Clean
Blacklist
52
/
100
Trust Score
▼
Very
Bad 0–14
Bad 0–14
Bad
15–28
Poor
29–42
Fair
43–57
Good
58–71
Very
Good 72–85
Good 72–85
Excel
lent 86–100
lent 86–100
🛡️
Fair
Score 52/100 —
Fair range (43–57)
Overall Trust Level
52 / 100
0255075100
Score Breakdown
SSL Certificate
15/15
290 days remaining
Domain Age
15/15
31.4 years old
Blacklist Status
15/15
Clean on all checked lists
WHOIS Transparency
0/10
Owner information is hidden
Contact Information
0/10
No contact page detected
Privacy Policy
0/8
No privacy policy detected
Security Headers
0/7
Grade: F
Mobile Friendly
0/5
Not checked or failing
VirusTotal Scan
7/10
Not checked (API key not configured)
Favicon & Content
0/5
WHOIS Information
| Registrar | MarkMonitor Inc. |
|---|---|
| Created Date | 1994-11-01 |
| Expiry Date | 2026-10-31 |
| Last Updated | 2025-07-31 |
| Domain Age | 31 years (very established) |
| Registrant Name | Hidden |
| Registrant Org | N/A |
| Country | N/A |
| WHOIS Privacy | ✓ Privacy Protected |
| Name Servers | ns1.amzndns.co.ukns1.amzndns.comns1.amzndns.netns1.amzndns.orgns2.amzndns.co.ukns2.amzndns.comns2.amzndns.netns2.amzndns.org |
| Status | client delete prohibited, client transfer prohibited, client update prohibited, server delete prohibited, server transfer prohibited, server update prohibited |
SSL Certificate
| Has SSL | ✓ Yes |
|---|---|
| Issuer | DigiCert Global CA G2 |
| Issuer Org | DigiCert Inc |
| Valid From | 2026-02-02 |
| Valid Until | 2027-01-23 |
| Days Remaining | 290 |
| Expired | ✓ No |
| Wildcard | Yes |
| Grade | A |
| Domains Covered | amazon.co.ukuedata.amazon.co.ukwww.amazon.co.ukorigin-www.amazon.co.uk*.peg.a2z.comamazon.comamzn.comuedata.amazon.comus.amazon.comwww.amazon.com |
DNS Records
Email Authentication
SPF
DKIM
DMARC
SOA Record (Start of Authority)
| Primary NS | dns-external-master.amazon.com |
|---|---|
| Admin Email | hostmaster.amazon.com |
| Serial | 2010198508 |
| Refresh | 180 |
| Retry | 60 |
| Expire | 604800 |
| Min TTL | 900 |
IP & Hosting Information
| IPv4 Address | 98.82.161.185 |
|---|---|
| IPv6 Address | None |
| Hosting Provider | N/A |
| ASN | N/A |
| Country | N/A |
| City | N/A |
| Region | N/A |
| Timezone | N/A |
| CDN Detected | None |
| Is Hosting IP | No |
Safety & Blacklist Check
No threats detected on checked blacklists.
| Google Safe Browsing | Not checked (API key required) |
|---|---|
| VirusTotal Scan | Not checked (API key required) |
SEO Analysis
| Page Title | Not found — 0 chars |
|---|---|
| Meta Description | Not found |
| H1 Tag | Not found |
| H2 Tags | 0 found |
| Canonical URL | ✗ Not found |
| Robots.txt | ✗ Not found |
| XML Sitemap | ✗ Not found |
| Language | Not detected |
| Word Count | 0 words |
| Internal Links | 0 |
| External Links | 0 |
| Total Images | 0 |
| Images w/o ALT | 0 missing |
| Favicon | ✗ Not found |
| Flash Objects | ✓ No Flash |
| iFrames | ✓ None |
| Open Graph | ✗ Not found |
| Twitter Card | ✗ Not found |
| Hreflang | Not set |
| Privacy Policy | ✗ Not found |
| Terms of Service | ✗ Not found |
| Contact Page | ✗ Not found |
| About Page | Not found |
Analytics & Tracking
No analytics/tracking scripts detected.
Broken Links Check
No broken links detected (checked up to 12 internal links).
Technology Detection
| CMS | Not detected |
|---|---|
| Web Server | Server |
| Language | Not detected |
| Frontend | Not detected |
| Backend | Not detected |
| CDN | None |
| WAF Detected | No |
| E-commerce | None |
| Live Chat | None |
Performance (Google PageSpeed)
Not checked (API key required)
Desktop Score
Not checked (API key required)
Mobile Score
| FCP (Desktop) | N/A |
|---|---|
| LCP (Desktop) | N/A |
| CLS (Desktop) | N/A |
| FCP (Mobile) | N/A |
| LCP (Mobile) | N/A |
| CLS (Mobile) | N/A |
| TTI (Mobile) | N/A |
| Total Page Size | N/A |
| HTTP Requests | N/A |
| Mobile Friendly | ✗ No |
HTTP & Security Headers
| HTTP Status | 202 |
|---|---|
| Final URL | https://www.amazon.com/ |
| Load Time | 760 ms |
| Server Software | Server |
| GZIP / Compression | ✗ Not enabled |
| Content Size | N/A |
| HTTPS Redirect | ✓ Yes |
| WWW Redirect | ✗ No |
| Redirect Count | 1 |
| Security Grade | F |
Security Headers Checklist
HSTS
Missing
Content-Security-Policy
Missing
X-Frame-Options
Missing
X-XSS-Protection
Missing
X-Content-Type-Options
Missing
Referrer-Policy
Missing
Permissions-Policy
Missing
Domain History
No Wayback Machine records found for this domain.
Frequently Asked Questions
Based on our analysis, amazon.com has a Trust Score of 52/100. Moderate — Use Cauti. It is not currently flagged on major blacklists.
The domain amazon.com is over 2 years old. No contact page was detected.
Registrar: MarkMonitor Inc.. Owner information is hidden (privacy protected).
No, this domain is not on any major blacklists we checked.
The domain was registered on 1994-11-01. 31 years (very established)
User Reviews
No approved reviews yet. Be the first to review!
Write a Review
Top Trusted Websites
High Trust- 99/100
- 92/100
- 92/100
- 92/100
- 91/100
- 91/100
Related Websites
Same TLD- 99/100
- 82/100
- 82/100
- 82/100
- 82/100
- 82/100